Our Norms

Principles that guide our work

Our Norms and Principles

  • Loans are given based on trust and solidarity among group members
  • Collateral is not required for the loans
  • Borrowers are organized into small groups of 5 women
  • Loan is considered as individual
  • The borrowers choose their investment activity
  • Repayments are made by bi-weekly installment at village level centers
  • Financial services delivered to the village people doorstep

Loan Rate Table

Loan Product Loan Size Interest rate % (declining) Effective Interest rate % (declining) Loan Terms Payment Method
Personal / Basic Loan €200 - €5,000 18% 19.70% 36 Months Bi-Weekly
€5,001 - €10,000 18% 19.70% 48 Months Bi-Weekly
€10,001 - €25,000 15% 16.17% 48 Months Bi-Weekly
Home Renovation Loan €200 - €5,000 18% 19.67% 36 Months Monthly
€5,001 - €10,000 18% 19.68% 48 Months Monthly
€10,001 - €25,000 15% 16.16% 48 Months Monthly
Women's Loan €200 - €5,000 18% 19.70% 36 Months Bi-Weekly
€5,001 - €10,000 18% 19.70% 48 Months Bi-Weekly
€10,001 - €25,000 15% 16.16% 48 Months Monthly
Agriculture Loan €200 - €5,000 18% 19.67% 36 Months Monthly
€5,001 - €10,000 18% 19.68% 48 Months Monthly
€10,001 - €25,000 15% 16.16% 48 Months Monthly
Business / New Entrepreneur Loan €200 - €5,000 18% 19.67% 36 Months Monthly
€5,001 - €10,000 18% 19.68% 48 Months Monthly
€10,001 - €25,000 15% 16.16% 48 Months Monthly